Ƙarfe Mai Tsaye Ya Gani Ƙananan Ƙarfe Mai Tsaye S-360 10 inch Tsayayyen Ƙarfe
Bayanan Fasaha
MISALI | S-360 | S-400 | S-500 | S-600 |
Max.Girman Girma | 350MM | 400MM | 500MM | 590MM |
Max.Girman Tsayi | 230MM | 320MM | 320MM | 320MM |
Nufin tebur (gaba da baya) | 10°(gaba da baya) | 10°(gaba da baya) | 10°(gaba da baya) | 10°(gaba da baya) |
Nufin tebur (hagu da dama) | 15°(hagu da dama) | 15°(hagu da dama) | 15°(hagu da dama) | 15°(hagu da dama) |
Girman tebur (mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Max.Tsawon ruwa | 2780MM | 3360MM | 3930MM | 4300MM |
Fadin Ruwa (mm) | 3 zuwa 13 | 3 zuwa 16 | 5 zuwa 19 | 5 zuwa 19 |
Babban Motar | 0.75kw | 2.2kw | 2.2kw | 2.2kw |
Wutar lantarki | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Gudun ruwa (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Girman inji (mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Ƙarfin Butt-welder (mm) | 3 zuwa 13 | 3 zuwa 16 | 5 zuwa 19 | 5 zuwa 19 |
Welder Electric | 1.2 ku | 2.0kwa | 5.0kwa | 5.0kwa |
Max.Fadin ruwa (mm) | 13 | 16 | 19 | 19 |
Nauyin inji | 270kg | 430kg | 600kg | 650kg |
Babban Siffofin
◆ An gyara aikin bench kuma an yi aikin da hannu don yankewa.
◆ Nufin tebur (gaba da baya da hagu da dama)
◆ Gudun bel guda hudu
◆ Daidaitacce saw jagora tare da carbide jaws
◆ Sawa mai walda tare da shearing da nika naúrar
Daidaitaccen Kayan aiki
Saw ruwa welder taro
Naúrar yankan ruwa
Fitilar aiki
1 band saw ruwa
Tsarin sanyi
Daidaitacce kayan tsayawa don tebur
Umarnin mai aiki