GS300 ƙananan band saw, cikakke atomatik
Sigar Fasaha
GS280 | GS300 | |
Matsakaicin Iyawar Yanke (mm) | ●: Ф280mm | ●: Ф300mm |
■: W280xH280mm | ■: W300xH300mm | |
Brashin ƙarfi yankan iya aiki | Matsakaicin: W280mmxH100mmMafi qarancin: W190mmxH50mm | Matsakaicin: W300mmxH100mmMafi qarancin: W200mmxH55mm |
Babban ƙarfin mota (KW) | 3kw, 3 lokaci, 380v/50hzko na musamman | 3kw, 3 lokaci, 380v/50hzko na musamman |
Ƙarfin Motar Ruwa (KW) | 0.42kw, 3 lokaci, 380v/50hzko na musamman | 0.42kw, 3 lokaci, 380v/50hzko na musamman |
Karfin Motar sanyaya (KW) | 0.04kw, 3 lokaci, 380v/50hzko musamman | 0.04kw, 3 lokaci, 380v/50hzko musamman |
Saurin gani (m/min) | 40/60/80m/min(ta mazugi) | 40/60/80m/min(ta mazugi) |
Girman tsintsiya (mm) | 3505*27*0.9mm | 3505*27*0.9mm |
Matsakaicin tsayi/lokacin ciyarwa | Matsakaicin tsayin ciyarwa shine 500mm/lokaci, idan an yanke fiye da 500mm, teburin ciyarwa na iya ciyarwa sau da yawa akai-akai. | Matsakaicin tsayin ciyarwa shine 500mm/lokaci, idan an yanke fiye da 500mm, teburin ciyarwa na iya ciyarwa sau da yawa akai-akai. |
Aikin yanki clamping | Hydraulic mataimakin | Hydraulic mataimakin |
Ganin tashin hankali | manual | manual |
Girman girman band saw(mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Nauyi (kg) | 950kg | 1000kg |
Tsarin zaɓi na zaɓi | Gudun 1, 20-80m/min wanda aka tsara ta hanyar mai sauya mitar2, tsangwama ga ruwa: na'ura mai aiki da karfin ruwa 3, na'urar jigilar guntu: nau'in nau'in guntu mai ɗaukar hoto zai isar da kwakwalwan kwamfuta ta atomatik zuwa akwatin ajiyar guntu lokacin da injin ke aiki. | Gudun 1, 20-80m/min wanda aka tsara ta hanyar mai sauya mitar2, tsangwama ga ruwa: na'ura mai aiki da karfin ruwa 3, na'urar jigilar guntu: nau'in nau'in guntu mai ɗaukar hoto zai isar da kwakwalwan kwamfuta ta atomatik zuwa akwatin ajiyar guntu lokacin da injin ke aiki. |
Ku rubuta sakonku anan ku aiko mana