GS260 cikakke atomatik Na'ura mai Zazzagewa
Sigar Fasaha
Samfura | GS260 | GS330 | GS350 | ||||
Ciya magana(mm) da | ● | Φ260mm | Φ330mm | Φ350 | |||
■ | 260 (W) x260 (H) | 330 (W) x330 (H) | 350 (W) x350 (H) | ||||
Yanke dam | Matsakaicin | 240 (W) x80 (H) | 280 (W) x140 (H) | 280 (W) x150 (H) | |||
Mafi ƙarancin | 180 (W) x40 (H) | 200 (W) x90 (H) | 200 (W) x90 (H) | ||||
Ƙarfin mota | Babban motar | 2.2kw (3HP) | 3.0kw (4.07HP) | 3.0kw (4.07HP) | |||
Injin lantarki | 0.75KW (1.02HP) | 0.75KW (1.02HP) | 0.75KW (1.02HP) | ||||
Motar sanyi | 0.09KW (0.12HP) | 0.09KW (0.12HP) | 0.09KW (0.12HP) | ||||
Wutar lantarki | 380V 50HZ | 380V 50HZ | 380V 50HZ | ||||
Ga gudun ruwa(m/min) | 40/60/80m/min (ta hanyar mazugi) | 40/60/80m/min (ta hanyar mazugi) | 40/60/80m/min (ta hanyar mazugi) | ||||
Girman tsinke (mm) da | 3150x27x0.9mm | 4115x34x1.1mm | 4115x34x1.1mm | ||||
Aikin yanki clamping | Hydraulic mataimakin | Hydraulic mataimakin | Hydraulic mataimakin | ||||
Ganin tashin hankali | Manual | Manual | Manual | ||||
Babban tuƙi | tsutsa | tsutsa | tsutsa | ||||
Nau'in ciyar da kayan abu | Ciyarwar atomatik: Mai sarrafa Grating+ Roller | Ciyarwar atomatik: Mai sarrafa Grating+ Roller | Ciyarwar atomatik: Mai sarrafa Grating+ Roller | ||||
Ciyarwar bugun jini(mm) da | 400mm, wuce400mm mai ramawa ciyarwa | 500mm, ya wuce 500mm ciyarwa mai maimaitawa
| 500mm, ya wuce 500mm ciyarwa mai maimaitawa
| ||||
Cikakken nauyi(kg) | 900 | 1400 | 1650 |
2. Daidaitaccen tsari
★ NC iko tare da PLC allon
★ hydraulic vise manne hagu da dama
★ tashin hankali na hannu
★ dam yankan na'urar- iyo vise
★ karfe goge goge don cire ruwa kwakwalwan kwamfuta
★ Linear grating mai mulki-matsayin ciyar da tsawon 400mm/ 500mm
★ Yanke band guard, canza kariya.
★ Hasken aiki na LED
★ 1 PC Bimetallic band saw ruwa
★ Tools & Box 1 set
3.Optional Kanfigareshan
★ Na'urar daukar hoto ta atomatik
★Nau'in ciyar da kayan motsa jiki na Servo; tsawon ciyarwa.
★ hydraulic ruwa tashin hankali
★ gudun inverter